- Property Info
- WalkScore
- Mortgage Info
- Share
Remarkable Large Pie Shape Lot. Total Land Area Of 10,398 Square Feet. Great Opportunity To Renovate Or Build On This Magnificent Lot That Is Only A 6 Minute Walk To Glencairn Subway Station. Amazing Opportunity To Purchase A 1/4 Acre Lot. Five Sided Lot With The Two Rear Lot Measuring 100.3 Feet And 47.76 Feet **** Extras **** Electric Light Fixtures, Gas Burner And Equipment
Electric Light Fixtures, Gas Burner And Equipment
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 700-1100 |
Property Tax | $4,885 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 142.20 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Fan Coil |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.63m x 11.06m | Hardwood Floor, Picture Window, L-Shaped Room |
Main | Dining | 11.68m x 7.94m | Hardwood Floor, L-Shaped Room |
Main | Kitchen | 10.5m x 8.37m | W/O To Garden |
Main | Br | 13.06m x 12.4m | Hardwood Floor, Closet |
Main | 2nd Br | 11.71m x 8.73m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...