- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 3 Bedroom, 1 Bathroom, West Facing Unit, Currently Used As A 2 Bedroom Unit. Can Be Converted Back.1 Parking. Recently Updated Unit. Recently Painted. First Time Buyers/Investors Welcome! Condo Fees Includes Hydro, Water And Heat. Close To Schools, Shops And Steps To Ttc Bus Stop.
Includes Fridge, Stove, Electric Light Fixtures, 1 Underground Parking. Outdoor Pool And More.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $842 |
Maintenance | $627.32 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.13m x 1.95m | Tile Floor |
Main | Dining | 3.35m x 4.87m | Combined W/Living, Laminate |
Main | Living | 3.35m x 4.87m | Combined W/Dining, Laminate |
Main | Master | 2.89m x 3.20m | Closet, Laminate |
Main | 2nd Br | 1.98m x 3.20m | Closet, Laminate |
Main | 3rd Br | 2.13m x 3.20m | Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...