- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Investors, End Users And Builders! Large Lot On A Quiet & Mature Tree Lined Street. Well Maintained Home. Pot Lights On Main Floor/ Coffered Kitchen Celing. Updated Wood Floors On Main Floor. 2 Laundries, 1 On Each Floor. 2 Kitchens. Recently Painted. Bright Home With 2 Sky Lights And Many Windows.Gas Fireplace. Large Deck For Guests. You Don't Want To Miss This One! Close To U Of T, Centennial, Public Schools, Highway, Parks And Mall.
Include: 2 Fridges, 2 Stoves, 1 Dishwasher, 2 Washer/ Dryer. All Existing Light Fixtures And Window Coverings. Does Not Warrant Retrofit Status Of Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,124 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 107.58 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.03m x 3.50m | Bay Window |
Main | Kitchen | 4.24m x 4.81m | Large Window, Coffered Ceiling, Vinyl Floor |
Main | Master | 3.31m x 3.16m | Large Window, Wood Floor |
Main | 2nd Br | 4.02m x 2.81m | Wood Floor |
Main | 3rd Br | 2.95m x 3.05m | Wood Floor |
Main | Laundry | 1.66m x 3.04m | |
Lower | Kitchen | 2.57m x 3.43m | Laminate |
Lower | Family | 3.96m x 3.10m | Laminate |
Lower | Br | 3.72m x 2.90m | Laminate |
Lower | 2nd Br | 3.99m x 2.79m | Laminate |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...