- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Lot In Prime Oakridge Community. One And Half Story Brick Bungalow With 4 Bedrooms, 4 Baths. Updated Kitchen With Granite Counters, Ss Appliances. Basement Rental Potential With Side Entrance, With 2 Bedrooms, 2 Baths. Newer Roof, Furnace, Central Ac. Private Driveway With Plenty Of Parking. Close To Ttc, Danforth, Warden Station, Schools, Place Of Worship And More.
Ss Kitchen Appliances On Main And Basement Kitchen, Washer / Dryer, One Dishwasher, Electric Light Fixtures And Window Coverings. Buyer And Buyer's Agent To Verify All Measurements. Seller Does Not Warrant Retrofit Status Of Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,221 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 36.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.35m x 3.45m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 4.35m x 3.45m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 3.10m x 2.55m | Ceramic Floor, Granite Counter |
Ground | Breakfast | 3.10m x 2.55m | Ceramic Floor, Pot Lights |
Ground | Master | 3.75m x 3.35m | Hardwood Floor, Window |
Ground | 2nd Br | 3.13m x 3.07m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.70m x 3.07m | Hardwood Floor, Large Closet |
2nd | 4th Br | 3.70m x 3.07m | Hardwood Floor |
Bsmt | Living | 3.68m x 3.18m | Laminate, Combined W/Dining |
Bsmt | Dining | 3.68m x 3.18m | Laminate, Combined W/Living |
Bsmt | Kitchen | 2.50m x 2.15m | Tile Floor |
Bsmt | Br | 3.08m x 3.38m | Laminate, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 3 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...