- Property Info
- WalkScore
- Mortgage Info
- Share
Detached Bungalow On A Tree Lined Quiet Street. Irregular Shaped Wide Lot With A Deep Backyard. Large Play Yard In Your Own Back Yard. 3 Driveway Parking Spaces Plus A Detach Garage! Finished Basement With Separate Entrance, Kitchen And Its Own Backyard. Rent It Out Or Live In The Basement And Rent The Main Floor. Close To Eglinton Go Station, Place Of Worship And More.**** Extras ****2 Stoves, 2 Fridges, Dishwasher, Washer / Dryer.
2 Stoves, 2 Fridges, Dishwasher, Washer / Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,352 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 54.49 x 130.28 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.48m x 15.75m | Combined W/Dining |
Main | Dining | 13.48m x 15.75m | Combined W/Living |
Main | Kitchen | 14.76m x 9.94m | |
Main | Master | 12.83m x 12.96m | |
Main | 2nd Br | 12.80m x 8.43m | |
Main | 3rd Br | 9.32m x 9.32m | |
Lower | Living | 12.30m x 13.39m | |
Lower | Kitchen | 8.10m x 20.70m | |
Lower | Br | 14.21m x 12.80m | |
Lower | Br | 12.20m x 12.89m | |
Lower | Br | 12.30m x 13.39m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...